Selasa,18
Each agenda will be customized according to the business needs of our visitors, please see an example agenda below:| 09.00 - 09.15 | Welcome and Introduction |
| 09.15 – 09.45 | Objectives of the visit – visitors view |
| 09.45 – 10.45 | The Software AG Group |
| 10.45 – 11.00 | Break |
| 11.00 – 12.00 | Product Strategy & Vision |
| 12.00 – 13.00 | Business Infrastructure |
| 13.00 – 14.00 | Lunch |
| 14.00 – 14.45 | Enterprise BPM |
| 14.45 – 15.30 | Software AG Process Focus |
| 15.30 – 15.45 | Break |
| 15.45 – 16.30 | Software AG SOA Enablement |
| 16.30 – 17.15 | Optimize for Infrastructure |
| 17.15 – 18.00 | NaturalONE – Overview & Roadmap |
| 18.00 | Wrap Up |
0 komentar:
Posting Komentar